IRT3000Adria 34/2016
Content
5 | Editorial |
8 | Interview: Darko Švetak |
42 | Awards \"Petar Damjanović\" for 2015 |
31 | Conference on e-commerce in the cloud |
33 | Grants and instruments for the development and growth of entrepreneurs from national and EU sources (funds) |
30 | Samsung opened Digital Institute in Belgrade |
26 | 3D optical measurement systems optimize production processesThe company Topomatika organized in Zagreb a workshop on "Application of 3D optical measurement methods in the process of polymer parts" which was envisaged as a common platform for developers, toolmakers and model makers as well as experts in quality control and production. The workshop showed how leading companies from the region use 3D optical measurement systems in modern production processes of polymer products for the purpose of shortening development time, optimization of production processes, and therefore, increase of product quality and company profitability ... 3D optički mjerni sustav (.pdf 766KB) |
16 | Altpro invests all in innovation and development because it is the only way to survive in the market |
14 | Impol took over TLM and announced production in two months |
12 | Scientists form IRB have developed a new method for the preparation of chiral compounds |
From the region - Croatia | |
45 | Fair of Technique and Technical AchievementsTo lose touch with your civilization is the last thing that should happen to anyone. And it will happen to those who are not among the exhibitors, participants and visitors of the jubilee 60th International Fair of Technique and Technical Achievements (UFI). Opening the celestial domes over this year's Fair of technique, from 16 to 20 May 2016 will therefore be the prelude to another, and this time the largest regional technological event, but also a great incentive for international economic cooperation. Moć "jakog pulsa" (.pdf 253KB) |
58 | Very flexible, compact 5-axis machining center for milling |
52 | Tesla days 2016 |
49 | The increase in industrial production in Serbia |
46 | Robots from Požega |
Toolmaking and machine building | |
62 | Shorten the adjustment time by up to 90% and perform product control on your machines |
72 | Quantum leaps and steady progressContinuous rise (not so modest) of cemented carbide inserts is marked by revolution and evolution. Sintered carbides are hard metals that are widely used in making cutting tools for metal removal. In the industrial context, references related to carbides or tungsten carbides are mainly related to the sintered composites. Solid endmills provide many benefits. In most cases, they provide a better surface quality of treated parts and allow faster processing compared with the use of high-speed steel cutters. Kvantni skokovi (.pdf 439KB) |
76 | More power for pedals - with the help of PKD tools |
78 | ISCAR expands index cutters with integral CAMFIX holders |
82 | High-precision tool holders |
90 | Flexible 5-axis automated cell for machining a tight toleranced parts without operator |
Joining, materials and technology | |
99 | Home of die casting |
Production and logistics | |
114 | Ultrasonic welding: fundamentals and applications |
112 | DAIHEN VARSTROJ with the latest generation of inverter welding power sources WELBEE |
111 | Square Wave TIG 200 - redefined TIG and winning award |
106 | inject 4.0 – the answer to the smart factoryEffective 2nd February 2016, DIHAG Holding together with Dutch company Royal IHC, took over the Belgian steel and iron foundry Allard-Europe NV. DIHAG Holding based in Essen, Germany, and Royal IHC - specialising in shipbuilding and equipment for maritime construction - have formed a joint venture. DIHAG holds the majority 60 per cent share. This strategic takeover will shore up DIHAG’s position as a leading foundry group in Europe. DIHAG Holding (.pdf 212KB) |
102 | Lasys 2016 will show the economic efficiency of production laser systems |
101 | World innovation Demmeler\'s 3D table D22 |
116 | ABB introduced flexible, compact and modular medium track motion platform for both robots and transfer applications |
117 | New at Mitsubishi: Frequency inverter FR-A846 (IP55) |
118 | Valve terminal VTUG |
120 | Festo\'s new technolofy factory realizes Industry 4.0Festo's Scharnhausen Technology Plant in the high-tech country that is Germany is at the forefront of automation for the future. The factory, where the automation company manufactures valves, valve terminals and electronics, is characterised by lean and energy-efficient processes, top-quality products and a pronounced customer focus, as well as sustainable and green production. Many of the aspects and requirements of Industry 4.0 are already a reality in the Scharnhausen Technology Plant. Industry 4.0 was the most important topic at the 14th international Festo Press conference in early December 2015. Industry 4.0 is in fact a certain upgrade of production automation, with which the companies from developed countries can compete with countries with cheaper labor force. |
125 | Seco introduces rough and fine boring heads for Steadyline® vibration-damping bars |
126 | Seco increases copy milling capabilities via three product expansions |
130 | The largest and most powerful industrial robots in the world with a load capacity of 1700 kg and 2300 kge! |
136 | Kistler is extremely important: the new NCFR rotary joining module! |
156 | Plastiblow technology for lubricating oilMaziva su vitalni fluidi za vozila i strojeve, sposobni optimirati njihove performanse i produljiti njihov korisni vijek trajanja. U posljednjem desetljeću, tržište motornih ulja za vozila prošlo je temeljne promjene, a broj formula na tržištu je porasta iz nekoliko razloga koji uključuju: novi europsku legislativu o emisijama, povećanu snagu novih vozila s turbopunjačima, potrebu za smanjenjem potrošnje goriva. |
159 | WITTMANN Group at the agency for the region Albania / Kosovo |
160 | High gloss with Meusburger |
161 | Plastiblow electric blow moulding machine for industrial packaging |
162 | Structural bonding of plastics |
Modern technologies | |
168 | Fair„birth of electronics“On its 40th anniversary, 21st fair for electronics development and production Productronica was held in Munich. Falk Senger, Managing Director at Messe München, drew a positive conclusion: “During the past four days of the fair, we have experienced the industry's unbelievable innovative strength. That underscores productronica's position as an international industry gathering for electronics development and production.” |
171 | NI Trend Watch 2016 Explores the IoT and the Explosion of Data |
172 | Workshop AXIOM TECH |
175 | When machines are learning |
179 | NI Automated Test Outlook Reinforces the Need for Smarter Test Systems |
180 | ANSYS AIM – novo simulacijsko okruženje za virtualno inženjerstvo |
182 | MakerBot Smart Extruder+ |
184 | Internet of things is changing the world as we know it |
188 | Paperless production |
191 | Custom made - Advanced fire alarm central control panels zarja NJP-400 A and NJP-401A |
192 | Systematization of industrial lubricants according to ISO VG specification |
194 | “Clean Break”, “Flat Face” or “Double Shut Off ”? |
197 | Typical damage of gear pairsThe main aim of the gear drive is transfer of power and speed from the motor to the drive part of the machine. Among all the drives, gears are still the most widespread. The transfer of mechanical energy takes place via contact gear pair, whose design ensures that the power and turning is transmitted uniformly and with minimal energy losses.
|
199 | ABB\'s PS soft starters |
201 | ZOLLER prepares you today for the markets of tomorrow: \"Success is measurable\" |
202 | Regular stock control AdBlue® for customers |
204 | Efficient energy Superior maintenance |
List of advertisers in 34. number of IRT3000Adria
3WAY d.o.o. | Microcut Europe MiniTec d.o.o. MTH Strojevi Murrelektronik Kft. NC Servis, Ivan Lovrek s.p. Neofyton d.o.o. Niteh d.o.o. Nomis d.o.o. OHRA Regalanlagen GmbH Olma d.d. Omco Pfeifer-TTI PlastMa d.o.o. Prochrom Comp d.o.o. PSM d.o.o. RLS d.o.o. Sandvik Coromant SCHUNK GmbH & Co. KG SECO TOOLS Siming d.o.o. SimTec, Dr. Simon Muhič s.p. Stäubli Systems s.r.o. Strojetehnika, d.o.o. Tehna Plus, d.o.o. Tehnoprogres, d.o.o. TEXIMP d.o.o. Top teh d.o.o. TOPOMATIKA, d.o.o. Trecon d.o.o. Trgostal-Lubenjak Troax d.o.o. TRUMPF Virs d.o.o. WALTER Austria GesmbH YASKAWA Slovenija, d.o.o. Zagrebački Velesajam ZARJA ELEKTRONIKA d.o.o. |