IRT3000 53/2014
- Speculum artium 2014: The shape of things to come
- Welcome to the e-future – electric automation solutions for world-class users
- Differences between small and large batch production of composite products
- Reduce setup times by up to 90% and implement product control on your machines
- The significance of filtering in industry
- PLM Connection 2014
Content
5 | EditorialEditorial |
26 | PMI the best predictor of economic trends |
24 | 47. MOS International Trade and Business Fair wins very good grades from visitors and exhibitors |
22 | 20 years of Slovenian Tool and Die Development Centre – TECOS |
20 | Developing a new generation of tools for active energy management in buildings |
19 | Taking a bike to the seaside |
16 | Principles of innovation (part 1) |
15 | Slotrib 2014: one-day conference on tribology, lubricants and technical diagnostics |
12 | PolyTrib 2014 |
11 | Christof Droste assumes the position of vice president of the board in Hidria, taking over the operations and excellence processes |
Pulse at Home | |
8 | Interview: dr. Peter Kraljič, international consultant and long-serving director in McKinsey global management consulting firm |
29 | Presentation of School of Technologies and Systems from Novo mesto |
44 | Welcome to the e-future – electric automation solutions for world-class usersGerman company Festo, headquartered in Esslingen am Neckar, continues the tradition of two-day technical conferences, where specialised journalists from all over the world become acquainted with the state-of-the-art, novelties and trends in automation. |
42 | Joining thicker sheet metal |
42 | Highly wear-resistant TRIBO tape made from iglidur® V400 |
Manufacturing and Logistics
| |
38 | Speculum artium 2014: The shape of things to come |
50 | INEA RBT - your partner in prcess automation |
58 | Scoops of ice cream and small inverters with enviable properties |
66 | ABB presents the future of man-robot cooperation: YuMi
|
60 | ABB presents the future of man-robot cooperation: YuMi
|
Non-metals
| |
67 | BASF at Fakuma 2014 |
72 | ENGEL at Fakuma 2014 |
80 | Transparent products for a beautiful future of plastics |
86 | Makino Aerospace Forum – Machine tool presentationMakino Milling Machine Co. Ltd. is a leading manufacturer of machine tools. Headquartered in Tokio, it employs 4200 people around the world. Its annual turnover is 1.236 billion USD. The company was founded on May 1, 1937. |
95 | Makino Aerospace Forum – Machine tool presentationMakino Milling Machine Co. Ltd. is a leading manufacturer of machine tools. Headquartered in Tokio, it employs 4200 people around the world. Its annual turnover is 1.236 billion USD. The company was founded on May 1, 1937. |
88 | Seco’s new CW100 grade brings speed, strength to HRSA grooving |
Toolmaking and machine building
| |
82 | Differences between small and large batch production of composite products |
85 | Arburg 2014 Packaging days |
86 | Heat-conducting polyamides
|
102 | d'Andrea digital finish boring head |
105 | Reduce setup times by up to 90% and implement product control on your machines |
112 | It is not always about high performance
|
BTS Micrologistic tool management System | |
98 | BTS Micrologistic tool management System |
116 | Maintenance of arc welding sources |
119 | The significance of filtering in industry |
122 | Improving safety, productivity and comfort by selecting a proper welding maskA welder can only be efficient if he uses proper personal protective equipment. A protective mask with eye filter is one of the most important components of welder's personal protective equipment. When selecting a proper welding mask, one must account for several factors, the main ones being eye and skin protection from harmful side products in the welding proces |
124 | Esab presents a new Crossbow cutting system at EuroBlech |
125 | "BondTest" project – non-destructive inspection of diffusion bonds |
128 | Fronius PCM for greater control during pulsed-arc welding |
129 | Tool changer turns robot into a multitasking device
|
Welding and cutting
| |
130 | Every Slovene makes 450 kg of waste a year |
134 | Defined thinning |
137 | A plus in time, quality and competitive ability
|
Metrology & Quality
| |
140 | Mobility without borders |
144 | SolidWorks 2015 inspires innovationAs the autumn leaves start to fall, it is time for a new version of Solidworks. The 2015 version offers several new and improved tools to help improve your performance and reach your goals faster and with less effort. |
Advanced Technologies
| |
148 | PLM Connection 2014 |
156 | On the path to ubiquitous and energy-efficient computing
|
Pulse Abroad
| |
158 | AMB hits 90,000 mark for number of visitors"AMB has once again managed to surpass itself", delights Ulrich Kromer, President of Messe Stuttgart. An appraisal, which the 1,357 exhibitors of AMB, the international exhibition for metalworking, also share after five successful trade fair days. A total of 90,331 visitors came to Stuttgart; 15 percent of them were from abroad, three percent more than the previous event. |
159 | Interview: Robert Madelin; The economy of the future is digital |
161 | The innovators of future dictate change |
163 | Highligths from Ars Electronica 204 |
167 | Telematics Conference SEEurope, Bucharest, Romania, October 2, 2014
|
List of advertisers in 53. number of IRT3000
List of advertisers in 53. number of IRT3000
3WAY d.o.o. ABB d.o.o. ACAM d.o.o. ANNI d.o.o. ARBURG GmbH AUDAX d.o.o. BASIC d.o.o. Beckhoff Automation GmbH Böhler International GmbH BTS Company d.o.o. Camincam d.o.o. Celjski sejem d.d. CNC Pro d.o.o. COPA DATA GmbH Daihen Varstroj d.d. DATA COM, d.o.o. Dewesoft d.o.o. Elesa+Ganter Austria GmbH ENGEL AUSTRIA GmbH EXOR ETI d.o.o. FANUC Adira d.o.o. Festo d.o.o. FUCHS Maziva LSL d.o.o. Hakansson ESE d.o.o. Halder d.o.o. Hasco Austria GmbH HASS Automation Europe N.V. Hennlich d.o.o. Hexagon Metrology S.p.A. HIDEX d.o.o. Ib-CADdy d.o.o. Ib-procadd d.o.o. INEA RBT d.o.o. Intri d.o.o. Ipro ING d.o.o. ITS d.o.o. KERN d.o.o. KMS d.o.o. Knjiga Varjenje in sorodne tehnologije KUKA Roboter CEE GmbH | LCR d.o.o.
|